![]() |
|
Home Page | In House/Takeaway Menu |
Vegetarian | Sandwich/ Baguette |
Meat & Chicken | Sandwich / Baguette |
|||
Salad & Coleslaw | 2.70 | Traditional Roast Ham | 3.00 | |||
Cheese | 2.70 | Sausage / Sausage BBQ | 3.00 | |||
Cheese & Pickle | 2.70 | Chicken / Mayonnaise/Sweetcorn | 3.20 | |||
Cream Cheese & Grape | 2.70 | BLT | 3.20 | |||
Sliced Egg | 2.70 | Coronation Chicken | 3.20 | |||
Egg Mayonnaise | 2.70 | Chicken Tikka | 3.20 | |||
Cheese & Coleslaw | 2.80 | Honey Chilli Chicken | 3.20 | |||
Stilton & Apple | 2.80 | Roast Beef & Horseradish / Mustard | 3.20 | |||
Brie & Grape | 2.80 | Roast Beef & Stilton | 3.70 | |||
Brie & Cranberry | 2.80 | |||||
Brie & Mango Chutney | 2.80 | Jackets | each | |||
(including salad) | ||||||
Fish | Butter | 2.40 | ||||
Coleslaw | 2.90 | |||||
Tuna Mayonnaise | 3.00 | Cheese (Cheddar or Stilton) | 2.90 | |||
Prawn in Seafood Sauce | 3.20 | Chicken Tikka | 3.40 | |||
Prawn & Avocado | 3.70 | Tuna Mayonnaise | 3.30 | |||
Smoked Salmon | 3.40 | Cheese & Beans | 3.40 | |||
Smoked Salmon & Cream Cheese | 3.60 | |||||
Hot Food Option | each | |||||
Panini (grilled) | each | |||||
Hot Bacon or Sausage Baguette | 3.30 | |||||
Cheese (cheddar/stilton/brie/mozzarella) | 3.00 | Cornish Pasty | 1.80 | |||
Chicken Tikka | 3.50 | Hot Soup and Roll | 2.50 | |||
Tuna Melt (Tuna, Cheese &Onion) | 3.50 | Sausage Roll | 1.50 | |||
Roast Ham, Cheese & Pineapple | 3.50 | |||||
Chicken, Bacon & Mozzarella | 3.50 | Xpresso Salad Bowl | ||||
Brie, Bacon & Cranberry | 3.50 | |||||
Filling of your choice plus any of the following: Grapes, Apples, Coleslaw, Sweetcorn, Pineapple, Sliced Egg & Onion (+ usual salad items) |
Same |
|||||
We also have a Weekly Specials Board Please phone for details. |
All sandwiches, baguettes, & jacket potatoes Extra fillings 50p each |
Join us and sample the real Coffee and Sandwich experience. |
![]() |