![]() |
| Home Page | In House/Takeaway Menu |
| Vegetarian | Sandwich / Baguette |
Meat & Chicken | Sandwich / Baguette |
|||
| Salad
& Coleslaw |
2.60 | Traditional Roast Ham | 2.80 | |||
| Cheese | 2.60 | Sausage / Sausage BBQ | 2.80 | |||
| Cheese & Pickle | 2.60 | Chicken / Mayonnaise/Sweetcorn | 3.00 | |||
| Cream Cheese & Grape | 2.60 | BLT | 3.00 | |||
| Sliced Egg | 2.60 | Coronation Chicken | 3.00 | |||
| Egg Mayonnaise | 2.60 | Chicken Tikka | 3.00 | |||
| Cheese & Coleslaw | 2.70 | Honey Chilli Chicken | 3.00 | |||
| Stilton & Apple | 2.70 | Roast Beef & Horseradish / Mustard | 3.00 | |||
| Brie & Grape | 2.70 | Roast Beef & Stilton | 3.30 | |||
| Brie & Cranberry | 2.70 | |||||
| Brie & Mango Chutney | 2.70 | Jackets | each | |||
| (including salad) | ||||||
| Fish | Butter | 2.40 | ||||
| Coleslaw | 2.80 | |||||
| Tuna Mayonnaise | 2.70 | Cheese (Cheddar or Stilton) | 2.80 | |||
| Prawn in Seafood Sauce | 3.00 | Chicken Tikka | 3.20 | |||
| Prawn & Avocado | 3.60 | Tuna Mayonnaise | 3.00 | |||
| Smoked Salmon | 3.30 | Cheese & Beans | 3.20 | |||
| Smoked Salmon & Cream Cheese | 3.50 | |||||
| Hot Food Option | each | |||||
| Panini (grilled) | each | |||||
| Hot Bacon or Sausage Baguette | 3.10 | |||||
| Cheese (cheddar/stilton/brie/mozzarella) | 3.00 | Hot Pies & Pasties (winter only) | ||||
| Chicken Tikka | 3.50 | Hot Soup (winter only) | ||||
| Tuna Melt (Tuna, Cheese &Onion) | 3.50 | |||||
| Roast Ham, Cheese & Pineapple | 3.50 | |||||
| Chicken, Bacon & Mozzarella | 3.50 | Xpresso Salad Bowl | ||||
| Brie, Bacon & Cranberry | 3.50 | |||||
Filling of your choice plus any of the following: Grapes, Apples, Coleslaw, Sweetcorn, Pineapple, Sliced Egg & Onion (+ usual salad items) |
Same |
|||||
| We
also have a Weekly Specials Board Please phone for details. |
All sandwiches,
baguettes, & jacket potatoes Extra fillings 30p each |
|||||
| Join us and sample the real Coffee and Sandwich experience. |
![]() |